Chickpea (Cicer arietinum) is one of the most important legume crops for human nutrition all over the world. However, low genetic diversity limits the efforts for its improvement. To provide extensive information on genetic variations present between chickpea genotypes, we performed high-depth whole genome resequencing of 18 important chickpea genotypes including both desi and kabuli types. The sequencing was performed using Illumina platform to generate 100 bp paired-end reads. The summary of sequence data is given below.
Genotype | Total reads | High-quality reads | Sequencing depth | Genome coverage |
---|---|---|---|---|
Himchana 1 | 220640362 | 204631846 | 27.7 x | 91 % |
PUSA 362 | 218158460 | 202121350 | 27.3 x | 90 % |
ICC 10685 | 187347536 | 172609140 | 23.3 x | 90 % |
ICC 1356 | 186709672 | 172666840 | 23.3 x | 89 % |
ICC 15614 | 272892792 | 252578244 | 34.1 x | 90 % |
ICC 1882 | 170932670 | 155608270 | 21.0 x | 88 % |
ICC 283 | 166102528 | 153900990 | 20.8 x | 89 % |
ICC 4567 | 176610796 | 162098822 | 21.9 x | 88 % |
ICC 5912 | 182160752 | 167694110 | 22.7 x | 89 % |
ICC 8950 | 228547766 | 212756124 | 28.8 x | 89 % |
ICC V10 | 187812148 | 173212732 | 23.4 x | 89 % |
WR 315 | 172401514 | 160853676 | 21.7 x | 89 % |
ICC V2 | 186457590 | 172600100 | 23.3 x | 89 % |
JGK 3 | 218193212 | 189723748 | 25.6 x | 90 % |
PG 0515 | 217081180 | 213075762 | 28.8 x | 90 % |
LBeG7 | 185332432 | 170936158 | 23.1 x | 90 % |
ICC 4958 | 182663798 | 168132446 | 22.7 x | 89 % |
SBD 377 | 185486702 | 171858906 | 23.2 x | 89 % |
The sequence data was used to identify genome-wide single nucleotide polymorphisms (SNPs) and insertions/deletions (InDels) between kabuli chickpea (reference genome) and 18 resequenced chickpea genotypes, and between the resequenced genotypes with contrasting seed size/weight (small-seeded and large-seeded). All these data is public and available for download via the links given below. We anticipate that the data will provide a valuable resource for high-throughput genotyping and molecular breeding for seed size/weight and other important traits in chickpea.
Total Hits:3095
Jawaharlal Nehru University, New Delhi, India |